About this Program
- College: Liberal Arts and Sciences
- Degrees: Bachelor of Arts | Bachelor of Science
- Specializations: Integrative Biology (BS) | Preprofessional Biology (BS)
- Credits for Degree: 120
- More Info
To graduate with this major, students must complete all university, college, and major requirements.
Department Information
The Department of Biology studies life at all levels from molecules to the biosphere to understand the evolution, structure, maintenance and dynamics of biological systems. The department's teaching and research provide the integrative and conceptual foundations of the life sciences.
Website
CONTACT
Email | 352.273.0125 (tel) | 352.392.3704 (fax)
P.O. BOX 118525
220 BARTRAM HALL
GAINESVILLE FL 32611-8525
Map
Curriculum
The BS | Preprofessional Biology specialization is designed for students preparing for admission to medical, dental, optometry, veterinary, or other professional schools. Students in this track should contact the biology advisor or the Academic Advising Center in 100 Farrior Hall for specific requirements.
The Biology degrees develop fundamental knowledge of animals, plants and microorganisms. The degrees and specializations are tailored to meet the needs of preprofessional students, those students preparing for graduate studies in biology or specialized areas, and those seeking careers in education, the allied health professions and interdisciplinary fields such as environmental or biotechnology law, science journalism, and bioscience management.
Degrees
Bachelor of Science
The CLAS Bachelor of Science in biology offers two specializations.
Bachelor of Science | Integrative Biology
Designed for students preparing for graduate studies in biology or specialized areas such as ecology, evolution, genetics, molecular biology, physiology, and systematics.
Bachelor of Science | Preprofessional Biology
Designed for students preparing for admission to medical, dental, optometry, veterinary, or other professional schools.
Bachelor of Arts
The CLAS Bachelor of Arts in biology is a flexible degree that is best suited for students interested in a career in education, the allied health professions, and interdisciplinary fields such as environmental or biotechnology law, science journalism, and bioscience management.
Coursework for the Majors
The BS Biology specializations require significant introductory coursework and credits in general biology, calculus and/or statistics, general chemistry, organic chemistry, and physics. The BA requires less preparation in mathematics, chemistry and physics. Students who are uncertain about the program that best suits their goals should consult a biology advisor for information and curriculum planning. Students can also individualize their curricula with additional life science courses from other departments, colleges and units at UF.
Relevant Minors and Certificates
UFTeach Program
There is a severe shortage of qualified secondary school biology teachers in Florida and nationwide. Students interested in becoming part of this high-demand profession should see a biology advisor or the UFTeach advisor. UFTeach students complete the UFTeach minor in science teaching with their BA or BS in Biology and have the coursework and preparation for professional teacher certification in Florida when they graduate.
More Info
Research
All biology majors are encouraged to participate in research. Research experience is valuable on many levels: it diversifies the college experience, teaches how scientists apply the knowledge gained in the classroom to real world questions, provides the opportunity to work with and get to know researchers who are the best in their field, enables participation in cutting edge scientific questions and techniques, enhances the student's resume/CV when applying to graduate or professional school and, finally, it is essential to help the student determine if science is an appropriate career choice.
More Info
CLAS biology majors may participate in research for course credit, as a scholar (e.g., University Scholar), as a volunteer, or, in rare cases, as a paid research assistant.
Required Foundation Coursework
All coursework for the major must be completed with minimum grades of C.
Code | Title | Credits |
---|---|---|
Required Foundation Coursework | ||
BSC 2010 & 2010L | Integrated Principles of Biology 1 and Integrated Principles of Biology Laboratory 1 | 4 |
BSC 2011 & 2011L | Integrated Principles of Biology 2 and Integrated Principles of Biology Laboratory 2 | 4 |
CHM 2045 & 2045L | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
CHM 2046 & 2046L | General Chemistry 2 and General Chemistry 2 Laboratory | 4 |
CHM 2210 | Organic Chemistry 1 | 3 |
CHM 2211 & 2211L | Organic Chemistry 2 and Organic Chemistry Laboratory | 5 |
MAC 2311 | Analytic Geometry and Calculus 1 | 4 |
MAC 2312 | Analytic Geometry and Calculus 2 | 3-4 |
or STA 2023 | Introduction to Statistics 1 | |
Select one option: | 8-10 | |
Option A | ||
Physics 1 and Laboratory for Physics 1 | ||
Physics 2 and Laboratory for Physics 2 | ||
Option B | ||
Physics with Calculus 1 and Laboratory for Physics with Calculus 1 | ||
Physics with Calculus 2 and Laboratory for Physics with Calculus 2 | ||
Required Core Coursework 1 | ||
BCH 4024 | Introduction to Biochemistry and Molecular Biology | 4 |
BSC 4936 | Critical Analysis of Biological Research | 2 |
Select one: | 3-4 | |
Genetics | ||
Genetics | ||
Molecular Genetics | ||
Select one of the following: | 3-4 | |
Basic Biology of Microorganisms and Laboratory for Basic Biology of Microorganisms | ||
Eukaryotic Cell Structure and Function | ||
Select one: | 4-5 | |
Human Physiology | ||
Cellular and Systems Physiology | ||
Physiology and Molecular Biology of Animals | ||
BS Preprofessional Electives | ||
Additional approved life sciences courses (Minimum; a maximum of 6 credits of approved research may be applied to this requirement) | 12 | |
Total Credits | 67-73 |
- 1
This degree requires a minimum of 28 credits in core courses. Any additional credits remaining after completion of the required core coursework must be met by taking courses from the approved BS preprofessional electives in the biological sciences.
Critical Tracking records each student’s progress in courses that are required for progress toward each major. Please note the critical-tracking requirements below on a per-semester basis.
For degree requirements outside of the major, refer to CLAS Degree Requirements: Structure of a CLAS Degree.
Equivalent critical-tracking courses as determined by the State of Florida Common Course Prerequisites may be used for transfer students.
Semester 1
- Complete one of the following in BSC, CHM or MAC: BSC 2010/BSC 2010L; CHM 1025 or CHM 2045/CHM 2045L; MAC 1140, MAC 1114, MAC 1147 or MAC 2311
- 2.0 UF GPA required
Semester 2
Semester 3
- Complete BSC 2010/BSC 2010L and MAC 2311 with a 2.5 GPA required for all critical-tracking courses
- 2.0 UF GPA required
Semester 4
- Complete CHM 2046/CHM 2046L and BSC 2011/BSC 2011L with a 2.5 GPA required for all critical-tracking courses
- 2.0 UF GPA required
Semester 5
- Complete CHM 2210 with a 2.5 GPA required for all critical-tracking courses
- 2.0 UF GPA required
Semester 6
- Complete a minimum of 2 of the remaining Biology major 3000/4000 level required core courses
Semester 7
- Complete a minimum of 2 of the remaining Biology major 3000/4000 level required core courses
Semester 8
- Complete BSC 4936 (Capstone)
- Complete all remaining Biology major 3000/4000 level required core courses
Students are expected to complete the Writing Requirement while in the process of taking the courses below. Students are also expected to complete the General Education International (GE-N) and Diversity (GE-D) requirements concurrently with another General Education requirement (typically, GE-C, H, or S).
Additional Life Science courses may not count as 3000 level or above electives outside of the major. CHM 2211, CHM 2211L, PHY 2054, PHY 2054L, PHY 2049, and PHY 2049L may count towards 3000 level or above electives outside of the major.
To remain on track, students must complete the appropriate critical-tracking courses, which appear in bold. These courses must be completed by the terms as listed above in the Critical Tracking criteria.
This semester plan represents an example progression through the major. Actual courses and course order may be different depending on the student's academic record and scheduling availability of courses. Prerequisites still apply.
Semester One | Credits | |
---|---|---|
Quest 1 (Gen Ed Humanities) | 3 | |
BSC 1920 | First Year Introduction: Biology at UF (recommended elective) | 1 |
CHM 2045 & 2045L |
General Chemistry 1 and General Chemistry 1 Laboratory (Critical Tracking; State Core Gen Ed Physical Sciences) |
4 |
MAC 2311 | Analytic Geometry and Calculus 1 (Critical Tracking; State Core Gen Ed Mathematics) | 4 |
State Core Gen Ed Social and Behavioral Sciences | 3 | |
Credits | 15 | |
Semester Two | ||
CHM 2046 & 2046L |
General Chemistry 2 and General Chemistry 2 Laboratory (Critical Tracking) |
4 |
Select one: | 3-4 | |
Analytic Geometry and Calculus 2 (Gen Ed Mathematics ) | ||
Introduction to Statistics 1 (Gen Ed Mathematics ) | ||
Gen Ed Social and Behavioral Sciences | 3 | |
Elective | 3 | |
Credits | 13-14 | |
Semester Three | ||
BSC 2010 & 2010L |
Integrated Principles of Biology 1 and Integrated Principles of Biology Laboratory 1 (Critical Tracking; Gen Ed Biological Sciences) |
4 |
CHM 2210 | Organic Chemistry 1 (Critical Tracking) | 3 |
State Core Gen Ed Composition | 3 | |
State Core Gen Ed Humanities | 3 | |
Quest 2 (Gen Ed Biological, Physical, or Social and Behavioral Sciences) | 3 | |
Credits | 16 | |
Semester Four | ||
BSC 2011 & 2011L |
Integrated Principles of Biology 2 and Integrated Principles of Biology Laboratory 2 (Critical Tracking; Gen Ed Biological Sciences) |
4 |
CHM 2211 & 2211L |
Organic Chemistry 2 and Organic Chemistry Laboratory |
5 |
Elective (or Gen Ed Social and Behavioral Sciences if Quest 2 course is not GE-S) | 3 | |
Gen Ed Humanities | 3 | |
Credits | 15 | |
Semester Five | ||
Select one: | 3-4 | |
Genetics | ||
Genetics | ||
Molecular Genetics | ||
PHY 2048 or PHY 2053 |
Physics with Calculus 1 or Physics 1 |
3-4 |
PHY 2048L or PHY 2053L |
Laboratory for Physics with Calculus 1 or Laboratory for Physics 1 |
1 |
Gen Ed Composition | 3 | |
Foreign language | 5 | |
Credits | 15-17 | |
Semester Six | ||
BCH 4024 | Introduction to Biochemistry and Molecular Biology | 4 |
PHY 2049 or PHY 2054 |
Physics with Calculus 2 or Physics 2 |
3-4 |
PHY 2049L or PHY 2054L |
Laboratory for Physics with Calculus 2 or Laboratory for Physics 2 |
1 |
Foreign language | 5 | |
Elective | 3 | |
Credits | 16-17 | |
Semester Seven | ||
Select one: | 3-4 | |
Basic Biology of Microorganisms and Laboratory for Basic Biology of Microorganisms |
||
Eukaryotic Cell Structure and Function | ||
Approved electives | 6 | |
Electives (3000 level or above, not in major) | 6 | |
Credits | 15-16 | |
Semester Eight | ||
BSC 4936 | Critical Analysis of Biological Research (Critical Tracking) | 2 |
Select one: | 4-5 | |
Human Physiology | ||
Cellular and Systems Physiology | ||
Physiology and Molecular Biology of Animals | ||
Approved electives | 6 | |
Elective (3000 level or above, not in major) | 3 | |
Credits | 15-16 | |
Total Credits | 120 |
Code | Title | Credits |
---|---|---|
AGR 4320 | Plant Breeding | 3 |
ALS 4161 | Exotic Species and Biosecurity Issues | 3 |
ALS 4162 | Consequences of Biological Invasions 1 | 3 |
ALS 4163 | Challenges in Plant Resource Protection 1 | 3 |
ANS 3006 & 3006L | Introduction to Animal Science and Introduction to Animal Science Laboratory | 4 |
ANS 3319C | Reproductive Physiology and Endocrinology in Domestic Animals | 4 |
ANS 3440 | Principles of Animal Nutrition | 4 |
ANT 3514C | Introduction to Biological Anthropology | 4 |
ANT 3515 | Human Evolutionary Anatomy | 3 |
ANT 3555 | The Primates | 3 |
ANT 4468 | Health and Disease in Human Evolution | 3 |
ANT 4530 | Genetic Perspectives on Human Diversity | 3 |
ANT 4531 | Molecular Genetics of Disease | 3 |
ANT 4539 | Evolutionary Medicine | 3 |
ANT 4552 | Primate Behavior | 3 |
ANT 4554C | Primate Evolution | 3 |
ANT 4586 | Human Evolution | 3 |
BMS 3521 | Human Physiology in Translation | 3 |
BMS 4136C | Human Histology | 4 |
BOT 2710C | Practical Plant Taxonomy | 3 |
BOT 2800C | Plants in Human Affairs | 3 |
BOT 3151C | Local Flora of North Florida | 3 |
BOT 3503 & 3503L | Physiology and Molecular Biology of Plants and Physiology and Molecular Biology of Plants Laboratory | 5 |
BOT 4650 | Plant Symbiosis | 3 |
BOT 4851C | Medical and Forensic Plant Biology | 3 |
BOT 4935 | Special Topics | 1-4 |
BSC 1920 | First Year Introduction: Biology at UF | 1 |
BSC 2862 | Global Change Ecology and Sustainability | 3 |
BSC 2891 | Python Programming for Biology | 3 |
BSC 3307C | Climate Change Biology | 4 |
BSC 3402 | Theory and Practice in the Biological Sciences | 2 |
BSC 3911 | Entering Research in Biology | 1 |
BSC 4055 | Climate Change and Human Systems | 3 |
BSC 4434C | Introduction to Bioinformatics | 3 |
BSC 4452 | Computational Tools for Research in Biology | 3 |
BSC 4821C | Evolutionary Biogeography | 3 |
BSC 4892 | AI in Biology | 3 |
BSC 4910 | Individual Mentored Research in Biology | 0-3 |
BSC 4912 | Advanced Mentored Research in Biology | 0-4 |
BSC 4930 | Special Topics in Biology | 1-4 |
ENY 2890C | Insect Research CURE | 3 |
ENY 3005 & 3005L | Principles of Entomology and Principles of Entomology Laboratory | 4 |
ENY 3563 | Introduction to Tropical Entomology | 3 |
ENY 3564L | Tropical Entomology Field Laboratory | 2 |
ENY 4161 | Insect Classification | 3 |
ENY 4202 | Ecology of Vector-Borne Disease | 3 |
ENY 4210 | Insects and Wildlife | 3 |
ENY 4453 | Behavioral Ecology and Systematics | 3 |
ENY 4455C | Social Insects | 3 |
ENY 4571 | Honey Bee Biology | 3 |
ENY 4592 | Mosquito Biology | 3 |
ENY 4660 & 4660L | Medical and Veterinary Entomology and Medical and Veterinary Entomology Laboratory | 3 |
ENY 4823 | Molecular Biology of Insects and Nematodes | 3 |
FAS 4202C | Biology of Fishes | 4 |
FAS 4305C | Introduction to Fishery Science | 3 |
FOR 3342C | Tree Biology | 3 |
FOS 3042 | Introductory Food Science | 3 |
GLY 3603C | Paleontology | 4 |
HOS 3305 | Introduction to Plant Molecular Biology | 3 |
HOS 4304 | Horticultural Physiology | 3 |
HOS 4313C | Laboratory Methods in Plant Molecular Biology | 2 |
HUN 3403 | Nutrition through the Life Cycle | 2 |
HUN 4221 | Nutrition and Metabolism | 3 |
HUN 4445 | Nutrition and Disease: Part 1 | 3 |
HUN 4446 | Nutrition and Disease: Part 2 | 3 |
MCB 3703 | Astrobiology | 3 |
MCB 4150 | Prokaryotic Diversity | 3 |
MCB 4203 | Bacterial Pathogens | 3 |
MCB 4271 | Antimicrobial Resistance | 3 |
MCB 4304 | Genetics of Microorganisms | 3 |
MCB 4320C | The Microbiome | 3 |
MCB 4325C | R for Functional Genomics | 3 |
MCB 4403 | Prokaryotic Cell Structure and Function | 3 |
MCB 4503 | General Virology | 3 |
NEM 3002 | Principles of Nematology | 3 |
PCB 3023 | Essential Cell Biology | 3 |
PCB 3109 | Cancer Biology | 3 |
PCB 3134 | Eukaryotic Cell Structure and Function | 3 |
PCB 3402 | Disease Ecology and Evolution | 3 |
PCB 3601C | Plant Ecology | 3 |
PCB 4043C | General Ecology | 4 |
PCB 4085 | Genetical Ethics | 1 |
PCB 4233 | Immunology | 3 |
PCB 4522 | Molecular Genetics | 3 |
PCB 4553 | Population Genetics | 4 |
PCB 4562 | Epigenetics and Human Disease | 3 |
PCB 4666 | Human Genomics | 3 |
PCB 4674 | Evolution | 4 |
PHI 3633 | Bioethics | 3 |
PLP 3002C | Fundamentals of Plant Pathology | 4 |
PLP 4653C | Basic Fungal Biology | 4 |
PLS 3004C | Principles of Plant Science | 3 |
PLS 3223 & 3223L | Plant Propagation and Plant Propagation Laboratory | 3 |
PSB 3002 | Physiological Psychology | 3 |
PSB 3340 | Behavioral Neuroscience | 3 |
PSB 4434 | Neurochemistry, Pharmacology and Behavior | 3 |
PSB 4504 | Developmental Psychobiology | 3 |
PSB 4810 | Neurobiology of Learning and Memory | 3 |
SWS 4307 | Ecology of Waterborne Pathogens | 3 |
WIS 3404 | Natural Resource Ecology | 3 |
WIS 3553C | Introduction to Conservation Genetics | 4 |
WIS 4203C | Landscape Ecology and Conservation | 3 |
WIS 4443C | Wetland Wildlife Ecology | 4 |
WIS 4501 | Introduction to Wildlife Population Ecology | 3 |
WIS 4547C | Avian Field Techniques | 2 |
WIS 4554 | Conservation Biology | 3 |
WIS 4601C | Quantitative Wildlife Ecology | 3 |
WIS 4945 | Wildlife Techniques | 3 |
ZOO 3513C | Animal Behavior | 4 |
ZOO 3603C | Evolutionary Developmental Biology | 4 |
ZOO 3713C | Functional Vertebrate Anatomy | 4 |
ZOO 4050 | Animal Behavior | 3 |
ZOO 4205C | Invertebrate Biodiversity | 4 |
ZOO 4232 | Human Parasitology | 3 |
ZOO 4307C | Vertebrate Biodiversity | 4 |
ZOO 4403C | Marine Biology | 4 |
ZOO 4405 | Sea Turtle Biology and Conservation | 3 |
ZOO 4462C | Herpetology | 4 |
ZOO 4472C | Avian Biology | 4 |
ZOO 4485 | Marine Mammal Biology | 3-4 |
ZOO 4926 | Special Topics in Zoology | 1-4 |
Biology is the study of the many diverse forms, processes and systems of life. These studies range across all levels of the biological hierarchy, from the simplest to the most complex life forms, across all environments on the earth and across recent and evolutionary time that interconnects ancestors to their descendants.
To understand this vast diversity, the field of biology correspondingly relies on integrative and comparative approaches for the resolution of the general processes, principles and unifying themes that govern living systems. Biology is therefore very interdisciplinary and biologists rely on knowledge from the physical sciences and mathematics, as well as from across the disciplines and subdisciplines of biology for advances and breakthroughs.
The Biology major is administered jointly by the College of Agricultural and Life Sciences and the College of Liberal Arts and Sciences.
Before Graduating Students Must
- Achieve a passing score for all content subsections of the Major Field Test for Biology. Content subscore areas are molecular biology and genetics, organismal biology, evolution, ecology and population biology.
- Achieve a passing score on the analytical skills assessment indicator of the Major Field Test for Biology.
- Achieve a passing score on the bioethics module quiz in BSC 4936. The content of the module and quiz are reviewed and approved by a faculty committee.
- Achieve a passing score on the scientific literacy paper assignment given in BSC 4936. This paper is graded using a faculty-developed rubric.
- Complete requirements for the baccalaureate degree, as determined by faculty.
Students in the Major Will Learn to
Student Learning Outcomes | SLOs
Content
- Identify, describe, and explain the basic terminology, concepts, methodologies and theories used within the biological sciences.
Critical Thinking
- Analyze biological information and develop reasoned solutions to problems using the processes and applications of scientific inquiry.
- Discriminate ethical behavior from unethical behavior in scientific research.
Communication
- Communicate knowledge, ideas, and reasoning clearly and effectively in written or oral forms appropriate to the biological sciences.
Curriculum Map
I = Introduced; R = Reinforced; A = Assessed
Courses | SLO 1 | SLO 2 | SLO 3 | SLO 4 |
---|---|---|---|---|
AGR 3303 or PCB 3063 or PCB 4522 | R | R | R | |
ANS 3319C or BOT 3503 or HOS 4304 or PCB 3713C or PCB 4723C | R | R | R | |
BSC 1920 | I | I | I | |
BSC 2010 | I | I | I | |
BSC 2011 | I | I | I | |
BSC 4936 | A | A | A | A |
MCB 3020 and MCB 3020L, or PCB 3134 or PCB 4674 | R | R | R |
Assessment Types
- Major field test for biology
- Bioethics module
- Scientific literacy paper