About this Program
- College: Agricultural and Life Sciences
- School: Natural Resources and Environment
- Credits: 15-17 | Completed with minimum grades of C
School Information
The School of Natural Resources and Environment (SNRE) offers campus-wide, interdisciplinary degree programs at both the undergraduate and graduate levels. SNRE is governed by the SNRE Advisory Board and advised by the SNRE Faculty Advisory Council.
Website
CONTACT
Email | 352.392.9230
P.O. Box 116455
2035 McCarty Hall D
GAINESVILLE FL 32611-6455
Curriculum
Students outside the School of Natural Resources and Environment can apply for admission to the minor as long as they earn 45 credits before applying. The application is available in 2020 McCarty Hall D. Students first must obtain their college's approval before submitting the completed form for processing.
Transfer work will be accepted only for PCB 4043C and an earth and soil systems course (refer to core requirements for the major). Admission consideration requires a minimum overall 2.0 GPA on all UF coursework attempted.
Required Courses
Contact environmental science advisor to register
Code | Title | Credits |
---|---|---|
Required | ||
EVS 3000 & 3000L | Environmental Science 1 and Environmental Science Laboratory | 4 |
Ecology | ||
Select one: | 2-4 | |
Agricultural Ecology | ||
Forest Ecology (GE-B) | ||
Plant Ecology | ||
General Ecology (GE-B) | ||
Subject Areas | ||
Select one course from three of five Subject Areas | 9-12 | |
Total Credits | 15-20 |
Subject Areas
Code | Title | Credits |
---|---|---|
Environmental Ethics | ||
AEB 4126 | Agricultural and Natural Resource Ethics (GE-H, S) | 3 |
PHM 3032 | Ethics and Ecology (GE-H) | 3 |
POT 3503 | Environmental Ethics and Politics | 3 |
REL 2104 | Environmental Ethics (GE-H) | 3 |
REL 3492 | Religion Ethics and Nature (GE-H) | 3 |
Organic Chemistry | ||
BCH 3023 | Elementary Organic and Biological Chemistry | 3 |
CHM 2200 | Fundamentals of Organic Chemistry | 3 |
EES 4203 | Phase Partitioning in the Environment | 4 |
Earth and Soil Science | ||
GEO 2200 & 2200L | Dynamic Planet Earth and Dynamic Planet Earth Laboratory (GE-P) | 4 |
GLY 1000 | Exploring the Geological Sciences (GE-P) | 3 |
GLY 2010C | Physical Geology (GE-P) | 4 |
GLY 2030C | Environmental and Engineering Geology (GE-P) | 3 |
GLY 2100C | Historical Geology (GE-P) | 4 |
SWS 3022 & 3022L | Introduction to Soils in the Environment and Introduction to Soils in the Environment Laboratory (GE-P) | 4 |
SWS 4231C | Soil, Water and Land Use (GE-P) 1 | 3 |
Environmental Policy | ||
AEB 4123 | Agricultural and Natural Resource Law | 3 |
AEB 3450 | Introduction to Natural Resource and Environmental Economics | 3 |
AEB 4283 | International Development Policy (GE-S) | 3 |
ECP 3302 | Environmental Economics and Resource Policy | 4 |
FNR 4660 | Natural Resource Policy and Economics | 3 |
INR 3034 | Politics of the World Economy | 3 |
INR 3502 | International Institutions (GE-S, N) | 3 |
POS 4931 | Special Topics in Political Science | 3 |
Natural Resource Management | ||
AGG 3501 | Environment, Food and Society | 3 |
EES 3008 | Energy and Environment | 3 |
FAS 4305C | Introduction to Fishery Science | 3 |
FOR 3004 | Forests, Conservation and People | 3 |
FOR 3200C | Foundations of Natural Resources and Conservation | 1 |
FOR 4621 | Forest Economics and Management (GE-P) | 3 |
PLS 3004C | Principles of Plant Science | 3 |
SWS 4231C | Soil, Water and Land Use (GE-P) 1 | 3 |
SWS 4932 | Special Topics in Soil and Water Science | 3 |
- 1
Does not satisfy the requirement for a course from the other group.