This is an archived copy of the 2020-2021 catalog. To access the most recent version of the catalog, please visit http://catalog.ufl.edu.
About this Program
- College: Arts
- School: School of Art and Art History
- Specializations: Art and Technology | Ceramics | Creative Photography | Drawing | Painting | Printmaking | Sculpture
- Degree: Bachelor of Fine Arts
- Credits for Degree: 120
To graduate with this major, students must complete all university, college, and major requirements.
School Information
The School of Art + Art History nurtures a culture of critical inquiry in our scholarly and creative work. We empower each individual with knowledge, skills, and insight to engage thoughtfully with our changing world.
Website
CONTACT
Email | 352.273.3055 (tel) | 352.392.8453 (fax)
101 FINE ARTS BUILDING C
GAINESVILLE FL 32611
Map
Curriculum
Related Programs
The school's size, diverse programs and degree offerings, as well as facilities result in a fully configured art school within the largest university in the Southeast. The school, with the other units of the College of the Arts and the Harn Museum of Art, shares the mission of serving as an educational, professional and cultural resource in the visual arts for the campus, community, state and region.
All coursework required for the major must be completed with minimum grades of C.
Critical Tracking records each student’s progress in courses that are required for progress toward each major. Please note the critical-tracking requirements below on a per-semester basis.
Equivalent critical-tracking courses as determined by the State of Florida Common Course Prerequisites may be used for transfer students.
Semester 1
- Complete ART 1803C for 6 credits or six credits of any ART/PGY/GRA course at the 2000 level with minimum grades of C
- 2.0 UF GPA required
Semester 2
- Complete 2 of 6 critical-tracking courses with minimum grades of C: ARH 2050, ARH 2051, ART 2305C, PGY 2101C, PGY 2441C, PGY 2442C
- 2.5 UF GPA required
Semester 3
- Complete 2 additional critical-tracking courses with minimum grades of C
- 2.75 UF GPA required
Semester 4
- Complete remaining critical-tracking courses with minimum grades of C
- 3.0 UF GPA required
Semester 5
- Complete 2 of 7 Upper Division Tracking courses with minimum grades of C: PGY 3444C, PGY 3410C, PGY 4156C, PGY 3820C, PGY 4420C (6 credits), PGY 4420C (6 credits), ART 4955C
- 3.0 UF GPA required
Semester 6
- Complete 2 additional upper division critical-tracking courses with minimum grades of C
- 3.0 UF GPA required
Semester 7
- Complete 1 additional upper division critical-tracking course with minimum grade of C
- 3.0 UF GPA required
Semester 8
- Complete all remaining upper division critical-tracking courses with minimum grades of C
- 3.0 UF GPA required
To remain on track, students must complete the appropriate critical-tracking courses, which appear in bold. These courses must be completed by the terms as listed above in the Critical Tracking criteria.
Students also must complete a 2-D, a 3-D and a 4-D course as part of their 2000-level studio requirements. A portfolio review will be required of students before admission into junior-level studio courses.
This semester plan represents an example progression through the major. Actual courses and course order may be different depending on the student's academic record and scheduling availability of courses. Prerequisites still apply.
Semester One | Credits | |
---|---|---|
ART 1803C | Workshop for Art Research and Practice: WARP (Critical Tracking) | 6 |
DIG 1000C | Workshop in Fundamental Digital Technologies | 3 |
Quest 1 (Gen Ed Humanities) | 3 | |
State Core Gen Ed Composition; Writing Requirement | 3 | |
Credits | 15 | |
Semester Two | ||
ARH 2050 | Introduction to the Principles and History of Art 1 (Critical Tracking; Gen Ed Humanities and International) | 3 |
ART 2305C | Perceptual Drawing (Critical Tracking) | 3 |
ART 2757C or ART 2701C |
Ceramics: 3D Concepts or Sculpture: Shaping Form and Space |
3 |
PGY 2101C | Visual Literacy: Photography (Critical Tracking; Gen Ed Humanities) | 3 |
Gen Ed Composition | 3 | |
Credits | 15 | |
Semester Three | ||
ARH 2051 | Introduction to the Principles and History of Art 2 (Critical Tracking; Gen Ed Humanities and International) | 3 |
Select one: | 3 | |
Printmaking: Figure Ground | ||
Painting: Investigations in Black and White | ||
Visual Methods and Processes | ||
ART 2501C or ART 2401C |
Painting: Investigations in Color or Printmaking: Color Theory |
3 |
PGY 2441C | Photography: Images, Order and Idea (Critical Tracking) | 3 |
State Core Gen Ed Mathematics | 3 | |
Credits | 15 | |
Semester Four | ||
DIG 2131C | Digital Imaging | 3 |
PGY 2442C | Photography: Figure and Ground (Critical Tracking) | 3 |
Gen Ed Mathematics, pure math | 3 | |
State Core Gen Ed Social and Behavioral Sciences | 3 | |
Studio elective (ART/GRA/PGY prefix at 2000 level) | 3 | |
Credits | 15 | |
Semester Five | ||
PGY 3410C | Photography: Color (Critical Tracking) | 3 |
PGY 3444C | Photography: Black and White (Critical Tracking) | 3 |
State Core Gen Ed Biological or Physical Sciences | 3 | |
Art history elective (ARH prefix at 3000/4000 level) | 3 | |
Approved elective (3000/4000 level) | 3 | |
Credits | 15 | |
Semester Six | ||
PGY 3820C | Photography: Digital (Critical Tracking) | 3 |
PGY 4156C | Large Format Photography (Critical Tracking) | 3 |
Art history elective (ARH prefix at 3000/4000 level) | 3 | |
Studio elective (ART/DIG/GRA/PGY prefix at 3000/4000 level) | 3 | |
Elective | 3 | |
Credits | 15 | |
Semester Seven | ||
PGY 4420C | Advanced Photography (Critical Tracking) | 6 |
Gen Ed Biological or Physical Sciences | 3 | |
Gen Ed Social and Behavioral Sciences | 3 | |
Studio elective (ART/DIG/GRA/PGY prefix at 3000/4000 level) | 3 | |
Credits | 15 | |
Semester Eight | ||
ART 4955C | Senior Project (Critical Tracking) | 1 |
PGY 4420C | Advanced Photography (repeat; Critical Tracking) | 6 |
State Core Gen Ed Humanities | 3 | |
Studio elective (ART/DIG/GRA/PGY prefix at 3000/4000 level) | 3 | |
Elective | 2 | |
Credits | 15 | |
Total Credits | 120 |
The Bachelor of Fine Arts in art studio enables students to achieve proficiency in the principles and practices utilized by professional artists and affiliated industries. Through the study of art theory, art history and historic and contemporary art, students gain knowledge of art genres and systems of thought. Emphasis is on development of the concepts and skills related to art studio and the development of a personal artistic idiom. Students will learn to use research practices effectively and to discuss the development of their work in speech and in writing.
Before Graduating Students Must
- Pass a particular test, a final project, a term paper and/or a portfolio, as determined by specialization.
- Pass a senior-level capstone course that includes an exhibition of the student's work (portfolio). The portfolio will be evaluated by appropriate faculty prior to graduation.
- Complete requirements for the baccalaureate degree, as determined by faculty.
Students in the Major Will Learn to
Student Learning Outcomes (SLOs)
Content
- Understand the principals and elements of artistic practice in the area of study.
- Produce artworks choosing and employing media and techniques appropriate within the area of study.
Critical Thinking
- Develop sound research methods and production practices to create a focused body of work.
- Manage a studio practice that demonstrates complex thought, analysis and reasoning.
Communication
- Create a professional portfolio.
- Describe art research and practice in writing.
Curriculum Map
I = Introduced; R = Reinforced; A = Assessed
All Specializations
Courses | SLO 1 | SLO 2 | SLO 3 | SLO 4 | SLO 5 | SLO 6 |
---|---|---|---|---|---|---|
ARH 3XXX and/or ARH 4XXX | R | R | R | R | R | R |
ART 1803C | I | I | I | I | I | I |
ART 2XXX | I | I | I | I | I | I |
ART 4955C | A | A | A | A | A | A |
ART 4XXXC Capstone course for specializations, below | R | R | R | R | R | R |
DIG 2131C or DIG 2282C | I | I | I | I | I | I |
Specialization: Art and Technology
Courses | SLO 1 | SLO 2 | SLO 3 | SLO 4 | SLO 5 | SLO 6 |
---|---|---|---|---|---|---|
ART 3616C | I | I | R | R | R | R |
ART 3632C | I | I | R | R | R | R |
ART 3959C | I | I | R | R | R | R |
ART 4612C | I | I | R | R | R | R |
ART 4639C | I | I | R | R | R | R |
ART 4645C | I | I | R | R | R | R |
ART 4848C | R | R | R | R | R | R |
Specialization: Ceramics
Courses | SLO 1 | SLO 2 | SLO 3 | SLO 4 | SLO 5 | SLO 6 |
---|---|---|---|---|---|---|
ART 3764 | I | I | R | R | R | R |
ART 3768C | I | I | R | R | R | R |
ART 3783C | I | I | R | R | R | R |
ART 3784C | I | I | R | R | R | R |
ART 4760C | R | R | R | R | R | R |
Specialization: Creative Photography
Courses | SLO 1 | SLO 2 | SLO 3 | SLO 4 | SLO 5 | SLO 6 |
---|---|---|---|---|---|---|
PGY 2101C | I | I | I | I | I | I |
ART 2441C | I | I | I | I | I | I |
ART 2442C | I | I | I | I | I | I |
PGY 3410C | I | I | R | R | R | R |
PGY 3444C | I | I | R | R | R | R |
PGY 3820C | I | I | R | R | R | R |
PGY 4156C | I | I | R | R | R | R |
PGY 4420C | R | R | R | R | R | R |
Specialization: Drawing
Courses | SLO 1 | SLO 2 | SLO 3 | SLO 4 | SLO 5 | SLO 6 |
---|---|---|---|---|---|---|
ART 3310C | I | I | R | R | R | R |
ART 3332C | I | I | R | R | R | R |
ART 3380C | I | I | R | R | R | R |
ART 3381C | I | I | R | R | R | R |
ART 4312C | R | R | R | R | R | R |
Specialization: Painting
Courses | SLO 1 | SLO 2 | SLO 3 | SLO 4 | SLO 5 | SLO 6 |
---|---|---|---|---|---|---|
ART 3504C | I | I | R | R | R | R |
ART 3522C | I | I | R | R | R | R |
ART 3560C | I | I | R | R | R | R |
ART 3561C | I | I | R | R | R | R |
ART 4505C | R | R | R | R | R | R |
Specialization: Printmaking
Courses | SLO 1 | SLO 2 | SLO 3 | SLO 4 | SLO 5 | SLO 6 |
---|---|---|---|---|---|---|
ART 3420C | I | I | R | R | R | R |
ART 3433C | I | I | R | R | R | R |
ART 3442C | I | I | R | R | R | R |
ART 3462C | I | I | R | R | R | R |
ART 4402C | R | R | R | R | R | R |
Specialization: Sculpture
Courses | SLO 1 | SLO 2 | SLO 3 | SLO 4 | SLO 5 | SLO 6 |
---|---|---|---|---|---|---|
ART 3711C | I | I | R | R | R | R |
ART 3712C | I | I | R | R | R | R |
ART 3715C | I | I | R | R | R | R |
ART 3842C | R | R | R | R | R | R |
ART 4710C | R | R | R | R | R | R |
Assessment Types for All Specializations
- Portfolio