- Credit will be awarded only once for the same course, whether from credit by examination, dual enrollment, transfer credit, or UF course credit.
- Credit awarded for acceptable dual enrollment or transfer courses takes precedence over credit by examination.
- If duplicate credit exists among AICE, AP, CLEP, or IB, the exam yielding the most credit will be awarded.
Guidelines for Credit Awarded by AICE, AP, CLEP, DLPT, DSST, IB, or UExcel Examinations
- A maximum of 45 credits may be granted by combining AICE, AP, CLEP, DLPT, DSST, IB, or UEXCEL credit.
- Students beginning in the Fall or Spring term must have taken the exams and have their scores reported to the university before the end of their first term of enrollment at UF.
- Students who begin in the Summer A term must have taken the exam(s) and had their scores reported to the university before the end of their first Summer B/C term.
- Students who begin in the Summer B term must have taken the exam(s) and had their scores reported to the university before the end of their first Fall term.
- If a student submits appropriate scores, UF will grant credit for the UF course(s) that most closely match the content of the exam as determined by the State of Florida. The transcript will reflect the course(s) with grades of P (for Pass). P grades will not be calculated into the student's GPA.
- Equivalent courses earned by examination generally fulfill the same requirements that the UF course fulfills.
AICE Exam Credit
Students completing approved AICE examinations with scores of A-E will earn UF credit.
Scores of E or higher on AICE French Language, German, Latin Language, and Spanish Language examinations fulfill the foreign language proficiency requirement for the College of Liberal Arts and Sciences, the College of Journalism and Communications, and BA programs in the College of the Arts.
The chart specifies which UF course credit students will earn depending on their score on each exam and whether the credit earned will count for General Education and the Writing Requirement (6,000 words).
AICE Exam Title | AS Level | A Level | Gen Ed Credit |
---|---|---|---|
3 Credits/Exam unless otherwise noted | 6 Credits/Exam unless otherwise noted | ||
Accounting | ACG L0001 | ACG L0001 | |
Art and Design | ART 2305C | ART 2305C and ART L0001 | |
Biblical Studies | REL 2210 | REL 2210 and REL 2240 | H |
Biology | BSC 2005, BSC 2005L (4 credits) | BSC 2005, BSC 2005L and BSC 2010, BSC 2010L (8 credits) | BSC 2005, 2010 = State Core B, BSC 2005L, 2010L = B |
Business, General | GEB 2015 (1 credit) and GEB L0001 (2 credits) | GEB 2015 (1 credit) and GEB L0001 (5 credits) | |
Chemistry | CHM 1020, CHM L0001 (4 credits) | CHM 1020, CHM L0001 and CHM 2045, CHM 2045L (8 credits) | CHM 1020, 2045 = State Core P, CHM 2045L = P (no Gen Ed credit for CHM L000) |
Chinese (A Level only) | NA | CHI 2231 (5 credits) | |
Chinese Language (AS Level only) | CHI 2230 (5 credits) | NA | |
Chinese Language and Literature (AS Level only) | NA | CHI 2230 and CHI 2231 (10 credits) | |
Classical Studies | CLA L0001 | CLA 2100 and CLA 2120 (6 credits) | CLA 2100 = H and N, CLA 2120 = H and N |
Computing | COP L0001 | CGS L0001 and CIS L0001 | |
Computer Science | COP L0001 | COP L0001 | |
Design Technology | ETI L0001 | ETI L0001 | |
Digital Media and Design | DIG L0001 | DIG L0001 (3 credits) | |
Drama | TPP 2100 | TPP 2100 and TPP L0001 (6 credits) | TPP 2100= H (no Gen Ed credit for TPP L000) |
Economics | ECO L0001 | ECO 2013 and ECO 2023 (8 credits) | ECO 2013 = State Core S, ECO 2023 = S (no Gen Ed credit for ECO L000) |
English General Paper (AS Level only) | IDS L0001 | NA | |
English Language | ENC 11012 | ENC 11012 and LIT 2000 | ENC 1101 = State Core C, LIT 2000 = State Core H |
English Literature2 | ENC 1102 | ENC 1102 and LIT 2120 | ENC 1102 = State Core C, LIT 2120 = C or H and N |
Environmental Management (AS Level only) | EVR 2001 and EVR L0001 | NA | EVR 2001 = State Core B or P and N (no Gen Ed credit for EVR L000) |
French (A Level only) | NA | FRE 2220 and FRE 2221 (8 credits) | |
French Language (AS Level only) | FRE 2220 (4 credits) | NA | |
French Literature (AS Level only) | FRW L0001 | NA | |
Further Math (A Level only) | NA | MAC 2311 and MAC 2312 (8 credits) | State Core M |
Geography | GEA 1000 | GEO 2200 and GEO L0001 | GEA 1000 = S and N, GEO 2200 = P (no Gen Ed credit for GEO L000) |
German | GER 2200 | GER 2200 and GER 2240 | |
Global Perspectives and Research | ISS L0001 | ISS L0001 | |
History: European | EUH 2002 | EUH L000 and EUH 2002 | |
History: International Relations | WOH 2040 | WOH 2040 and WOH L0001 | |
History: United States | AMH L0001 | AMH L0001 and AMH 2020 | AMH 2020 = State Core S and D |
Information Technology | CIS L0001 | CIS L0001 and CGS L0001 (7 credits) | |
Latin Language (AS Level only) | LAT 1131 (5 credits) | NA | |
Marine Science | OCE 1001 | OCE 1001 and OCE L0001 | OCE 1001 = State Core P (no Gen Ed credit for OCE L000) |
Mathematics | MAC 1147 (4 credits) | MAC 1114 and MAC 2311 | MAC 1147 and MAC 2311 = State Core M, MAC 1114 = M |
Media Studies | DIG L0001 | DIG L0001 | |
Music | MUH L0001 | MUH L0001 | |
Physical Education | PET L0011 | PET L00011 | |
Physics | PHY 2020 and PHY L0001 (4 credits) | PHY 2053, PHY 2053L and PHY 2054, PHY 2054L (10 credits) | PHY 2020, PHY 2053, PHY 2054, = State Core P PHY 2053L, 2054L = P (no Gen Ed credit for PHY L000) |
Portuguese | POR 3242 | POR 3242 and POR 3243 | |
Psychology | PSY 2012 | PSY 2012 and PSY L0001 | State Core S (no Gen Ed credit for PSY L000) |
Sociology | SYG 2000 | SYG 2000 (3 credits) | S |
Spanish (A Level only) | NA | SPN 2200 and SPN 2201 | |
Spanish First Language (AS Level only) | SPN 2340 | NA | |
Spanish Language (AS Level only) | SPN 2200 | NA | |
Spanish Literature (AS Level only) | SPW L000 | NA | |
Sport and Physical Education (AS Level Only) | PET L0001 | NA | |
Thinking Skills | PHI L0001 | PHI L0001 | |
Travel and Tourism | HFT L0001 | HFT L0001 |
- 1
The L000 course number has no UF course equivalent. The credit applies to the minimum credits for the degree but does not provide credit for General Education, Writing Requirement or count toward the major.
- 2
Writing Requirement (6000 words).
AP Exam Credit
Students completing approved AP examinations with scores of three or higher will earn UF credit.
Scores of three or higher on AP Chinese, French, German, Italian, Japanese, Latin, Russian, and Spanish language examinations fulfill the foreign language proficiency requirement for the College of Liberal Arts and Sciences, the College of Journalism and Communications, and BA programs in the College of the Arts.
AP Calculus Placement Scores More AP Information
The UF course credit that students earn depends on their score on each AP exam and whether the credit earned will count for General Education and the Writing Requirement (6,000 words).
AP Exam | Score of 3 | Score of 4 | Score of 5 | Gen Ed Credit |
---|---|---|---|---|
3 Credits/Exam unless otherwise noted | 6 Credits/Exam unless otherwise noted | 6 Credits/Exam unless otherwise noted | ||
2-D Art and Design | ART 1201C | ART 1201C (3 credits) | ART 1201C (3 credits) | |
3-D Art and Design | ART 1203C | ART 1203C (3 credits) | ART 1203C (3 credits) | |
Art History | ARH 2000 | ARH 2000 and ARH 2050 | ARH 2000 and ARH 2050 | ARH 2000 = State Core H and D, ARH 2050 = H and N |
Biology | BSC 2005/BSC 2005L (4 credits) | BSC 2010/BSC 2010L (4 credits) | BSC 2010/BSC 2010L and BSC 2011/BSC 2011L (8 credits) | BSC 2005, 2010, 2011 = State Core B, BSC 2010L, 2011L = B |
Calculus AB | MAC 2311 (4 credits) | MAC 2311 (4 credits) | MAC 2311 (4 credits) | State Core M |
Calculus BC | MAC 2311 (4 credits) | MAC 2311 and MAC 2312 (8 credits) | MAC 2311 and MAC 2312 (8 credits) | State Core M |
Capstone Research | IDS L0001 | IDS L0001(3 credits) | IDS L0001(3 credits) | |
Capstone Seminar | IDS L0001 | IDS L0001(3 credits) | IDS L0001(3 credits) | |
Chemistry | CHM 1020/CHM L0001 (4 credits) | CHM 2045/CHM 2045L (4 credits) | CHM 2045/CHM 2045L and CHM 2046/CHM 2046L (8 credits) | CHM 1020, 2045, 2046 = State Core P CHM 2045, 2046L = P (no Gen Ed credit for CHM L000) |
Chinese Language and Culture | CHI 2230 (5 credits) | CHI 2230 and CHI 2231 (10 credits) | CHI 2230 and CHI 2231 (10 credits) | |
Computer Science A | CGS L0001 | CGS L0001 (3 credits) | CGS L0001 (3 credits) | |
Computer Science Principles | COP L0001 | COP L0001 | COP L0001 | |
Drawing | ART 2305C | ART 2305C (3 credits) | ART 2305C (3 credits) | |
Economics: Macro | ECO 2013 (4 credits) | ECO 2013 (4 credits) | ECO 2013 (4 credits) | State Core S |
Economics: Micro | ECO 2023 (4 credits) | ECO 2023 (4 credits) | ECO 2023 (4 credits) | S |
English Language and Composition2 | ENC 1101 | ENC 1101 and ENC 1102 | ENC 1101 and ENC 1102 | State Core C |
English Literature and Composition2 | AML 2070 | AML 2070 and LIT 2120 | AML 2070 and LIT 2120 | AML 2070 = C or H, LIT 2120 = C or H and N |
Environmental Science | ISC L0001 | ISC L0001 (3 credits) | ISC L0001 (3 credits) | |
European History | EUH L0001 | EUH 2000 and EUH 20012 | EUH 2000 and EUH 20012 | |
French Language and Culture | FRE 2220 (4 credits) | FRE 2220 and FRE 2221 (8 credits) | FRE 2220 and FRE 2221 (8 credits) | |
German Language and Culture | GER 2200 | GER 2200 and GER 2240 | GER 2200 and GER 2240 | |
Govt. and Politics: Comparative | CPO 2001 | CPO 2001 (3 credits) | CPO 2001 (3 credits) | S and N |
Govt. and Politics: United States | POS 2041 | POS 2041 (3 credits) | POS 2041 (3 credits) | State Core S |
Human Geography | GEO 2420 | GEO 2420 (3 credits) | GEO 2420 (3 credits) | S and N |
Italian Language and Culture | ITA 2220 (4 credits) | ITA 2220 and ITA 2221 (8 credits) | ITA 2220 and ITA 2221 (8 credits) | H and N |
Japanese Language and Culture | JPN 2230 (5 credits) | JPN 2230 and JPN 2231 (10 credits) | JPN 2230 and JPN 2231 (10 credits) | |
Latin | LNW 2321 | LNW 2321 (3 credits) | LNW 2321 (3 credits) | |
Music Theory | MUT 1001, if composite score is 3 or higher (3 credits); MUT 1121, if both aural and non-aural subscores are 3 or higher (3 credits) | MUT 1001, if composite score is 3 or higher (3 credits); MUT 1121, if both aural and non-aural subscores are 3 or higher (3 credits) | MUT 1121, if both aural and non-aural subscores are 3 or higher (3 credits) | |
Physics 1 | PHY 2053/PHY 2053L (5 credits) | PHY 2053/PHY 2053L (5 credits) | PHY 2053/PHY 2053L (5 credits) | PHY 2053 = State Core P, PHY 2053L = P |
Physics 2 | PHY 2054/PHY 2054L (5 credits) | PHY 2054/PHY 2054L (5 credits) | PHY 2054/PHY 2054L (5 credits) | PHY 2054 = State Core P, PHY 2054L = P |
Physics C: Electricity and Magnetism | PHY 2054/PHY 2054L (5 credits) | PHY 2049/PHY 2049L (4 credits) | PHY 2049/PHY 2049L (4 credits) | P |
Physics C: Mechanics | PHY 2053/PHY 2053L (5 credits) | PHY 2048/PHY 2048L (4 credits) | PHY 2048/PHY 2048L (4 credits) | P |
Precalculus | MAC 1140 | MAC 1140 and MAC 1114 (6 credits) | MAC 1140 and MAC 1114 (6 credits) | State Core M |
Psychology | PSY 2012 | PSY 2012 (3 credits) | PSY 2012 (3 credits) | State Core S |
Spanish Language and Culture | SPN 2200 | SPN 2200 and SPN 2201 | SPN 2200 and SPN 2201 | |
Spanish Literature | SPW L0001 | SPW L0001 | SPW 3100 and SPW L0001 | SPW 3100 = H and N (no Gen Ed credit for SPW L000) |
Statistics | STA 2023 | STA 2023 (3 credits) | STA 2023 (3 credits) | State Core M |
United States History | AMH L0001 | AMH 20103 and AMH 2020 | AMH 20103 and AMH 2020 | AMH 2010 = State Core S. AMH 2020 = State Core S and D (no Gen Ed credit for AMH L000) |
World History: Modern | WOH L0001 | WOH L0001 (3 credits) | WOH L0001 (3 credits) |
- 1
The L000 course number has no UF course equivalent. The credit applies to the minimum credits for the degree but does not provide credit toward General Education, Writing Requirement, or count toward the major.
- 2
Writing Requirement (6000 words).
- 3
Writing Requirement (2000 words).
DLPT Exam Credit
As part of the Army Training and Doctrine Command, the Defense Language Institute Foreign Language Center (DLIFLC) provides resident instruction at the Presidio of Monterey in two dozen languages.
The chart specifies which UF course credit students will earn depending on their score on each exam and whether the credit earned will count for General Education and the Writing Requirement (6,000 words).
DLPT Exam Title | Passing Score of 3-3+ | Passing Score 4-5 |
---|---|---|
Albanian, Azerbaijani, Cebuano, Chavacano, Dari-Afghan, Indonesian, Kurdish, Norwegian, Pashto-Afghan, Persian, Punjabi, Serbian/Croatian, Somali, Tagalog, Tausug, Urdu, Uzbek | Two semesters of elementary language (6 credits) | Two semesters of elementary language and one semester of intermediate language (9 credits) |
Arabic (Algerian, MSA, Saudi, Sudanese, Yemeni) | ARA 1130 and ARA 1131 (10 credits) | ARA 1130, ARA 1131, and ARA 2220 (14 credits) |
Chinese (Cantonese, Mandarin) | CHI 1130 and CHI 1131 (10 credits) | CHI 1130, CHI 1131, and CHI 2230 (15 credits) |
French | FRE 1130 and FRE 1131 (10 credits) | FRE 1130, FRE 1131, and FRE 2220 (14 credits) |
German | GER 1130 and GER 1131 (10 credits) | GER 1130, GER 1131, GER 2200 (13 credits) |
Greek | GRK 1130 and GRK 1131 (10 credits) | GRK 1130, GRK 1131, and GRK 2200 (13 credits) |
Haitian | HAI 1130 and HAI 1131 (10 credits) | HAI 1130, HAI 1131, and HAI 2200 (13 credits) |
Hebrew | HBR 1130 and HBR 1131 (10 credits) | HBR 1130, HBR 1131, and HBR 2220 (14 credits) |
Hindi | HIN 1130 and HIN 1131 (10 credits) | HIN 1130, HIN 1131, and HIN 2200 (13 credits) |
Japanese | JPN 1130 and JPN 1131 (10 credits) | JPN 1130, JPN 1131, and JPN 2230 (15 credits) |
Korean | KOR 1130 and KOR 1131 (10 credits) | KOR 1130, KOR 1131, and KOR 2230 (15 credits) |
Portuguese | POR 1130 and POR 1131 (10 credits) | POR 1130, POR 1131, and POR 3242 (13 credits) |
Russian | RUS 1130 and RUS 1131 (10 credits) | RUS 1130, RUS 1131, RUS 2220 (14 credits) |
Spanish | SPN 1130 and SPN 1131 (10 credits) | SPN 1130, SPN 1131, and SPN 2200 (13 credits) |
Swahili | SWA 1130 and SWA 1131 (10 credits) | SWA 1130, SWA 1131, and SWA 2200 (13 credits) |
Turkish | TUR 1130 and TUR 1131 (10 credits) | TUR 1130, TUR 1131, and TUR 2220 (14 credits) |
Vietnamese | VTN 1130 and VTN 1131 (10 credits) | VTN 1130, VTN 1131, and VTN 2220 (14 credits) |
Yoruba | YOR 1130 and YOR 1131 (10 credits) | YOR 1130, YOR 1131, and YOR 2200 (13 credits) |
CLEP Exam Credit
CLEP examinations cover material that is taught in introductory-level courses at many colleges and universities.
The chart specifies which UF course credit students will earn depending on their score on each exam and whether the credit earned will count for General Education and the Writing Requirement (6,000 words).
Scale Score is 50 for Passing
CLEP Exam Title | Score | UF Equivalency | Gen Ed Credit |
---|---|---|---|
Credits=3 unless noted | |||
Algebra, College | 50 | MAC 1105 | State Core M |
American Government | 50 | POS 2041 | State Core S |
American Literature | 50 | AML L0001 | |
Analyzing and Interpreting Literature | None | ||
Biology, General | 50 | BSC 2005 | State Core B |
Business Law, Introduction to | 50 | BUL L0001 | |
Calculus | 50 | MAC 2233 | State Core M |
Chemistry, General | 50 | CHM 1020 | State Core P |
College Composition2 | 50 | ENC 1101 and ENC 1102 (6 credits) | State Core C |
Educational Psychology, Introduction to | 50 | EDP L0001 | |
English Literature | 50 | ENL L0001 | |
Financial Accounting | 50 | ACG L0001 | |
French Language | 50 | FRE 1180 | |
French Language | 59 | FRE 1131 (6 credits) | |
Freshman Composition | None | ||
German Language | 50 | GER 1130 (5 credits) | |
German Language | 60 | GER 1131 (6 credits) | |
History of the US 1: Early Colonizations to 1877 | 50 | AMH 20103 | State Core S |
History of the US 2: 1865 to Present | 50 | AMH 2020 | State Core S and D |
Human Growth and Development | 50 | DEP L0001 | |
Humanities | 50 | HUM L0001 | |
Information Systems and Computer Applications | 50 | CGS L0001 | |
Macroeconomics, Principles of | 50 | ECO 2013 (4 credits) | State Core S |
Management, Principles of | 50 | MAN L0001 | |
Marketing, Principles of | 50 | MAR L0001 | |
Mathematics, College | 50 | MGF 1106 | State Core M |
Microeconomics, Principles of | 50 | ECO 2023 (4 credits) | S |
Natural Science | None | ||
Precalculus | 50 | MAC 1140 | State Core M |
Psychology, Introductory | 50 | PSY 2012 | State Core S |
Social Science and History | None | ||
Sociology, Introductory | 50 | SYG 2000 | S |
Spanish Language | 50 | SPN 1130 (5 credits) | |
Spanish Language | 63 | SPN 1131 (6 credits) | |
Spanish with Writing | 50 | SPN 1130 (5 credits) | |
Spanish with Writing | 65 | SPN 1131 (6 credits) | |
Western Civilization 1: Ancient Near East to 1648 | 50 | EUH 2000 | H and N |
Western Civilization 2: 1648 to Present | 50 | EUH 2001 | H and N |
- 1
The L000 course number has no UF course equivalent. The credit applies to the minimum credits for the degree but does not provide General Education credit or count toward the major.
- 2
Writing Requirement (6000 words).
- 3
Writing Requirement (2000 words).
DSST Examination
DSST (formerly DANTES Subject Standardized Tests) are credit-by-examination tests originated by the United States Department of Defense's Defense Activity for Non-Traditional Education Support (DANTES) program.
The chart specifies which UF course credit students will earn depending on their score on each DSST exam and whether the credit earned will count for General Education requirements.
Students may be awarded a maximum of 30 credits for DSST exams.
DSST Exam | Score of 400 | Gen Ed Credit |
---|---|---|
3 Credits/Exam unless otherwise noted | ||
A History of the Vietnam War | AMH L0001 | |
Art of the Western World | ARH 2000 | State Core H and D |
Astronomy | AST 1002 | State Core P |
Business Ethics and Society | GEB L0001 | |
Business Mathematics | QMB L0001 | |
Civil War and Reconstruction | AMH L0001 | |
Computing and Information Technology | CGS L0001 | |
Criminal Justice | CCJ L0001 | |
Environment and Humanity | EVR L0001 | |
Environmental Science | EVR L0001 | |
Ethics in America | PHI 2630 | H |
Foundations of Education | EDF L0001 | |
Fundamentals of College Algebra | MAC 1105 | State Core M |
Fundamentals of Counseling | PCO L0001 | |
Fundamentals of Cyber Security | CIS 2354 | |
General Anthropology | ANT 2000 | State Core S |
Here’s to Your Health | HSC 2100 | S |
History of the Soviet Union | EUH L0001 | |
Human Resources Management | MAN L0001 | |
Human/Cultural Geography | GEO L0001 | |
Introduction to Business | GEB L0001 | |
Introduction to Law Enforcement | CCJ L0001 | |
Introduction to World Religions | REL 2300 | H and N |
Lifespan Developmental Psychology | XUF L0223 | S |
Math for Liberal Arts | MGF 1106 | State Core M |
Management Information Systems | ISM 3004 | |
Money and Banking | BAN L0001 | |
Organizational Behavior | INP L0001 | |
Personal Finance | FIN L0001 | |
Principles of Adv. English | ENC 1101 | State Core C |
Principles of Finance | FIN L0001 | |
Principles of Physical Science 1 | PSC L0001 | |
Principles of Public Speaking | SPC 2608 | |
Principles of Statistics | STA 2014 | |
Principles of Supervision | MAN L0001 | |
Substance Abuse | HSC L0001 | |
Technical Writing | ENC 2210 | State Core C |
- 1
The L000 course number has no UF course equivalent. The credit applies to the minimum credits for the degree but does not provide credit toward General Education, Writing Requirement, or count toward the major.
- 3
XUF is a prefix designated for non-UF courses that may fulfill general education or other degree requirements.
IB Exam Credit
Students will receive credit for scores of 4 or higher on both higher-level and standard-level examinations.
Scores of 4 or higher on IB French B, German B, Italian B, Latin, and Spanish B examinations fulfill the foreign language proficiency requirement for the College of Liberal Arts and Sciences, the College of Journalism and Communications, and BA programs in the College of the Arts.
The chart specifies which UF course credit students will earn depending on their score on each IB exam and whether the credit earned will count for General Education and the Writing Requirement (6,000 words).
IB Exam | Score of 4 | Score of 5-7 | Gen Ed Credit |
---|---|---|---|
3 Credits/Exam unless otherwise noted | 6 Credits/Exam unless otherwise noted | ||
Biology | BSC 2005/BSC 2005L (4 credits) | BSC 2005/BSC 2005L and BSC 2010/BSC 2010L (8 credits) | BSC 2005, 2010 = State Core B, BSC2005L, 2010L = B |
Biology SL | BSC 2005/BSC 2005L (4 credits) | BSC 2005/BSC 2005L (4 credits) | BSC 2005/2005L = State Core B |
Biology HL | BSC 2005/BSC 2005L and BSC 2010/BSC 2010L (8 credits) | BSC 2005/BSC 2005L and BSC 2010/BSC 2010L (8 credits) | BSC 2005, 2010 = State Core B, BSC2005L, 2010L = B |
Business and Management | GEB 2015 | GEB 2015 and GEB L0001 | |
Chemistry | CHM 1020 and CHM L0001 (4 credits) | CHM 1020 and CHM L0001 and CHM 2045/CHM 2045L (8 credits) | CHM 1020, 2045 = State Core P, CHM 2045L = P (no Gen Ed credit for CHM L000) |
Computer Science | CGS L0001 | CGS L0001 and COP L0001 | |
Design Technology | ETI L0001 | ETI L0001 | |
Economics | ECO L0001 | ECO 2013 and ECO 2023 (8 credits) | ECO 2013 = State Core S, ECO 2023 = S (no Gen Ed credit for ECO L000) |
Ecosystems and Societies | EVR L0001 | EVR L0001 | |
English A12 | ENC 1101 | ENC 1101 and ENC 1102 | State Core C |
English Language A: Language and Literature | ENC 1101 | ENC 11012 and ENC 11022 | State Core C |
English Language A: Literature | ENC 11012 | ENC 11012 and LIT 2000 | ENC 1101 = State Core C, LIT 2000 = State Core H |
Environmental Systems | ISC L0001 | ISC L0001 | |
Environmental Systems and Societies (SL) | EVR 2001 | EVR 2001 and EVR L0001 | EVR 2001 = State Core B or P (no Gen Ed credit for EVR L000) |
Film Studies | FIL L0001 | FIL L0001 | |
French B | FRE 1131 (5 credits) | FRE 1131 and FRE 2220 (9 credits) | |
Further Mathematics (Advanced Math) | MHF 3202 | MHF 3202 and MHF L0001 | MHF 3202 = M (no Gen Ed credit for MHF L000) |
Further Math | MHF 3202 | MHF 3202 and MHF L0001 | MHF 3202 = M (no Gen Ed credit for MHF L000) |
Geography | GEA 1000 | GEO 2200 and GEO L0001 | GEA 1000 = S and N, GEO 2200 = P (no Gen Ed credit for GEO L000) |
German B | GER 1131 (5 credits) | GER 1131 and GER 2200 (8 credits) | |
Global Politics (HL) | INR 2001 | INR 2001 and INR L000 (6 Credits) | INR 2001 = S and N |
Global Politics (SL) | INR 2001 | INR 2001 | INR 2001 = S and N |
History | WOH L0001 | WOH LOOO1 and HIS L0001 | |
History (SL) | WOH L0001 | WOH L0001 (6 credits) | |
History (HL): History of Africa and the Middle East | WOH L0001 | WOH L0001 (6 credits) | |
History (HL): History of Asia and Oceania | WOH L0001 | WOH L0001 (6 credits) | |
History of the Americas | WOH L0001 | WOH L0001 and AMH 2020 | AMH 2020 = State Core S and D (no Gen Ed credit for WOH L000) |
History of Europe | WOH L0001 | WOH L0001 and EUH 2001 | EUH 2001 = H and N (no Gen Ed credit for WOH L000) |
World History | WOH L0001 | WOH L0001 | |
Information Technology in a Global Society | CGS L0001 | CGS L0001 | |
Islamic History | HIS L0001 | HIS L0001 | |
Italian Language B | ITA 1131 (5 credits) | ITA 1131 and ITA 2220 (9 credits) | H and N |
Latin | LAT 1130 (5 credits) | LAT 1130 and LAT L0001 (6 credits) | |
Literature and Performance (SL) | THE L0001 | THE L0001 | |
Marine Science | OCE L0001 | OCE L0001 | |
Math Analysis and Approaches (SL) | MAC 1105 | MAC 1105 and MAC 1140 | MAC 1105 and MAC 1140 = State Core M |
Math Analysis and Approaches (HL) | MAC 1147 (4 Credits) | MAC 1147 and MAC 2311 (8 Credits) | MAC 1147 and MAC 2311 = State Core M |
Math Applications and interpretations (SL) | MAC 1105 | MAC 1105 and MAC 1140 | MAC 1105 and MAC 1140 = State Core M |
Math Applications and interpretations (HL) | MAC 1140 | MAC 1140 and MAC 1147 (7 Credits) | MAC 1140 and MAC 1147 = State Core M |
Mathematical Studies (SL) | MAC 1105 | MAC 1105 and MGF 1106 | MAC 1105 and MGF 1106 = State Core M |
Music | MUL 2010 | MUL 2010 and MUT L0001 | MUL 2010 = State Core H and N (no Gen Ed credit for MUT L000) |
Philosophy | PHI 20102 | PHI 20102 and PHI L0001 | PHI 2010 = State Core H (no Gen Ed credit for PHI L000) |
Physics | PHY 2020 | PHY 2020/PHY L0001 and PHY 2053/PHY 2053L (9 credits) | PHY 2020, 2053 = State Core P, PHY 2053L = P (no Gen Ed credit for PHY L000) |
Physics SL | PHY 2020 | PHY 2020/PHY L000 1 | PHY 2020, 2053 = State Core P (no Gen Ed credit for PHY L000) |
Physics HL | PHY 2020 | PHY 2020/PHY L000 1 and PHY 2053/PHY 2053L (9 credits) | PHY 2020, 2053 = State Core P, PHY 2053L = P (no Gen Ed credit for PHY L000) |
Psychology | PSY 2012 | PSY 2012 and PSY L0001 | PSY 2012 = State Core S (no Gen Ed credit for PSY L000) |
Social and Cultural Anthropology | ANT 2410 | ANT 2410 and ANT L0001 | ANT 2410 = S and D (no Gen Ed credit for ANT L000) |
Spanish B | SPN 1131 (5 credits) | SPN 1131 and SPN 2200 (5 and 3 credits) | |
Theatre Arts | THE 2000 | THE 2000 and THE L0001 | THE 2000 = State Core H and D (no Gen Ed credit for THE L0001) |
Theatre (HL) | THE 2000 | THE 2000 and THE L0001 | |
Theatre (SL) | THE 2000 | THE 2000 and THE L0001 | THE 2000 = State Core H and D (no Gen Ed credit for THE L0001) |
Visual Arts | ART 2305C | ART 2305C and ART L0001 | |
World Religions | REL 2300 | REL 2300 and REL L0001 | REL 2300 = H and N (no Gen Ed credit for REL L0001) |
- 1
The L000 course number has no UF course equivalent. The credit applies to the minimum credits for the degree but does not provide credit toward General Education, Writing Requirement, or count toward the major.
- 2
Writing Requirement (6000 words).
UEXCEL EXAM CREDIT
UExcel Examinations; Excelsior College Examinations (formerly known as Regents College Exams or the Proficiency Examination Program), are developed by Excelsior College using national committees of faculty consultants and national studies to assess how well the tests measure the performance of students in actual college courses.
More Info
The chart specifies which UF course credit students will earn depending on their score on each exam and whether the credit earned will count for General Education and the Writing Requirement (6,000 words).
UEXCEL Exam | Passing Score C | Gen Ed Credit |
---|---|---|
Abnormal Psychology | CLP L0001 | |
Anatomy and Physiology | XUF L0093 | State Core B |
Calculus | MAC 2311 | State Core M |
College Writing 2 | ENC 1101 | State Core C |
Contemporary Mathematics | MGF 1106 | State Core M |
Earth Science | ESC 1000 | State Core P |
English Composition2 | ENC 1101 | ENC 1101 = State Core C |
Ethics: Theory and Practice | PHI 2630 | Gen Ed H |
General Chemistry 1 | CHM 1020 | State Core P |
Foundations of Gerontology | GEY L0001 | |
Human Resource Management | MAN L0001 | |
Intro to Computer Engineering Using Java | COP L0001 | |
Intro to Macroeconomics | ECO 2013 | State Core S |
Intro to Music | MUH L0001 | |
Intro to Music | MUL 2010 | State Core H and N |
Intro to Philosophy | PHI 2010 | State Core H |
Intro to Sociology | SYG 2000 | S |
Juvenile Delinquency | CCJ L0001 | |
Labor Relations | MAN L0001 | |
Life Span Developmental Psychology | XUF L0223 | State Core S |
Managerial Accounting | ACG 2071 | |
Microbiology | MCB 2000 | Gen Ed B |
Physics | PHY 2020 | P |
Political Science | POS L0001 | |
Precalculus Algebra | MAC 1105 | State Core M |
Principles of Marketing | MAR L0001 | |
Psychology of Adulthood and Aging | DEP L0001 | |
Spanish Language | SPN 1130 (5 credits) | |
Statistics | STA 2023 | State Core M |
Weather and Climate | MET 1010 | P |
Workplace Communication with Computers | OST L0001 | |
World Conflicts Since 1900 | WOH 2040 |
- 1
The L000 course number has no UF course equivalent. The credit applies to the minimum credits for the degree but does not provide credit toward General Education, Writing Requirement, or count toward the major.
- 2
Writing Requirement (6000 words).
- 3
XUF is a prefix designated for non-UF courses that may fulfill General Education or other degree requirements.