About this Program
- College: Liberal Arts and Sciences
- Degree: Bachelor of Arts
- Credits for Degree: 120
- Contact: Email
To graduate with this major, students must complete all university, college, and major requirements.
Department Information
Sustainability Studies prepares students for global citizenship while providing a broad foundation of sustainability knowledge and professional skill sets. Students gain experience and put their learning to work in the capstone internship course, Sustainability in Action.
Website
CONTACT
Email | 352.273.2380
P.O. Box 117325
302 ANDERSON HALL
GAINESVILLE FL 32611-7325
Map
Curriculum
Sustainability studies investigates the means to maintain environmental health, create economic welfare, and pursue social justice in a changing world. Students gain an understanding of the ways in which these three goals are interdependent and explore how they can best be pursued in the long term at local, national, and global levels.
Coursework
Students are required to complete 33 credits of sustainability studies coursework; 15 of these 33 credits must be at the 3000/4000 level. All courses must be completed with minimum grades of C and a minimum of 15 credits of sustainability studies courses must be completed at UF.
For more information about Sustainability Studies and listings of newly available Core Courses and Cluster Courses, please visit the program website.
More Info
Code | Title | Credits |
---|---|---|
Required Coursework | ||
IDS 2154 | Facets of Sustainability | 3 |
IDS 4942 | Sustainability in Action | 3 |
Core Courses | ||
Select one 2000-level core course from each disciplinary groups: | 9 | |
Humanities | ||
History of Sustainability | ||
Classical Antiquity and Sustainability | ||
Sustainability and Religion | ||
Natural Sciences | ||
Global Change Ecology and Sustainability | ||
Geographical Sciences and Sustainability | ||
Social Sciences | ||
Anthropology of Sustainability | ||
Economics of Sustainability | ||
Psychology of Sustainability | ||
Politics of Sustainability | ||
Cluster Courses | ||
Select six cluster courses with at least one course chosen from each of the four clusters: 1 | 18 | |
Cluster A: Ethics, Culture and Human Behavior | ||
Cluster B: Economics, Law and Policy | ||
Cluster C: Production Systems and the Built Environment | ||
Cluster D: Ecology and Environmental Stewardship | ||
Total Credits | 33 |
- 1
Four of the six courses (12 credits) must be taken at the 3000 level or higher
Approved Cluster Courses
Cluster A | Ethics, Culture and Human Behavior
Code | Title | Credits |
---|---|---|
AEB 4126 | Agricultural and Natural Resource Ethics (Gen Ed Humanities or Social and Behavioral Sciences) | 3 |
AMH 3630 | American Environmental History | 3 |
ANT 3420 | Consumer Culture | 3 |
ANT 4006 | Human Rights and Culture | 3 |
ANT 4403 | Environment and Cultural Behavior (Gen Ed Social and Behavioral Sciences) | 3 |
FNR 3020 | Professional Practice in Natural Resources | 1 |
JOU 4314 | Environmental Journalism | 3 |
PHC 4309 | Climate Change, the Environment, and the Future of Public Health | 3 |
PHC 4320 | Environmental Concepts in Public Health | 3 |
FNR 4070C | Environmental Education Program Development | 3 |
FOR 3202 | Society and Natural Resources (Gen Ed Social and Behavioral Sciences) | 3 |
GEO 3427 | Plants, Health and Spirituality | 3 |
PHI 3633 | Bioethics | 3 |
PHM 3032 | Ethics and Ecology (Gen Ed Humanities) | 3 |
PUR 4442 | Public Interest Communications | 3 |
PUR 4443 | Global Social Change Communication | 3 |
REL 2104 | Environmental Ethics (Gen Ed Humanities) | 3 |
REL 3492 | Religion Ethics and Nature (Gen Ed Humanities) | 3 |
REL 4188 | Environmental Values and Practice | 3 |
SYD 3395 | Sociology of Globalization | 3 |
SYD 4020 | Population (Gen Ed Social and Behavioral Sciences and International) | 3 |
SYG 2010 | Social Problems (Gen Ed Social and Behavioral Sciences) | 3 |
SYO 4530 | Social Inequality (Gen Ed Social and Behavioral Sciences and Diversity) | 3 |
WIS 4523 | Human Dimensions of Natural Resource Conservation | 3 |
WST 3415 | Transnational Feminism | 3 |
WST 3663 | Gender and Food Politics | 3 |
WST 4349 | Ecofeminism | 3 |
Cluster B | Economics, Law and Policy
Code | Title | Credits |
---|---|---|
AEB 2451 | Economics of Resource Use (Gen Ed Social and Behavioral Sciences) | 3 |
AEB 3450 | Introduction to Natural Resource and Environmental Economics | 3 |
AEB 4123 | Agricultural and Natural Resource Law | 3 |
AEB 4282 | International Humanitarian Assistance (Gen Ed Social and Behavioral Sciences and International) | 3 |
AEB 4283 | International Development Policy (Gen Ed Social and Behavioral Sciences) | 3 |
CPO 4793 | Environmental Politics in the Global South | 3 |
DCP 4215 | Leadership in Sustainability | 3 |
ECP 3302 | Environmental Economics and Resource Policy (Gen Ed Social and Behavioral Sciences) | 4 |
ENV 4601 | Environmental Resources Management | 3 |
EUH 3683 | The History of Consumption | 3 |
FNR 4660 | Natural Resource Policy and Economics | 3 |
FOR 4664 | Sustainable Ecotourism Development | 3 |
FYC 4408 | Organizational Leadership for Nonprofits | 3 |
FYC 4409 | Working with Nonprofit Organizations in Community Settings | 3 |
FYC 4410 | Fund Raising for Community Nonprofit Organizations | 3 |
FYC 4427 | Non-Governmental Organizations | 3 |
GEO 2500 | Global and Regional Economies (Gen Ed Social and Behavioral Sciences) | 3 |
GEO 3334 | Managing for a Changing Climate | 3 |
GEO 3372 | Conservation of Resources | 3 |
INR 4350 | International Environmental Relations | 3 |
POT 3503 | Environmental Ethics and Politics | 3 |
PUP 4224 | Florida Environmental Politics | 3 |
Cluster C | Production Systems and the Built Environment
Code | Title | Credits |
---|---|---|
ABE 4655C | Bio-Based Products from Renewable Resources | 3 |
ARC 1000 | Architecture and Humanity (Gen Ed Humanities) | 3 |
ARC 3880 | Sustainable Architecture | 3 |
ARC 4882 | Vernacular Architecture and Sustainability | 3 |
AGG 3501 | Environment, Food and Society (Gen Ed Biological Sciences) | 3 |
AGR 4212 | Alternative Cropping Systems | 3 |
ALS 3133 | Agricultural and Environmental Quality (Gen Ed Physical Sciences) | 3 |
ALS 3153 | Agricultural Ecology | 3 |
AOM 2520 | Global Sustainable Energy: Past, Present and Future | 3 |
BCN 1582 | International Sustainable Development (Gen Ed Social and Behavioral Sciences and International) | 3 |
BCN 3730 | Construction, Safety, Health and the Environment | 3 |
BCN 4105 | Sustainable Housing: Putting the 3 E's into Residential Practice | 3 |
DCP 3200 | Methods of Inquiry for Sustainability and the Built Environment | 3 |
DCP 3210 | Sustainable Solutions for the Built Environment | 3 |
DCP 3220 | Social and Cultural Sustainability and the Built Environment | 3 |
DCP 4941 | Practicum in Sustainability and the Built Environment | 6 |
EES 3008 | Energy and Environment (Gen Ed Physical Sciences) | 3 |
EES 4050 | Environmental Planning and Design | 3 |
ENV 4932 | Special Problems in Environmental Engineering Sciences | 1-4 |
FAS 2024 | Sustainable Fisheries (Gen Ed Biological Sciences) | 3 |
FOR 3162C | Silviculture | 4 |
FOR 4060 | Global Forests | 3 |
FOR 4090C | Urban Forestry | 3 |
GEO 2006 | Natural Hazards Geography | 3 |
GIS 4324 | GIS Analysis of Hazard Vulnerability | 3 |
GLY 2038 | Sustainability and the Changing Earth | 3 |
HOS 3281C | Organic and Sustainable Crop Production | 3 |
HOS 4283C | Advanced Organic and Sustainable Crop Production | 3 |
LAA 1330 | Site Analysis | 3 |
SWS 3022 | Introduction to Soils in the Environment (Gen Ed Physical Sciences) | 3 |
SWS 4116 | Environmental Nutrient Management (Gen Ed Physical Sciences) | 3 |
SWS 4207 | Sustainable Agricultural and Urban Land Management | 3 |
SWS 4231C | Soil, Water and Land Use (Gen Ed Physical Sciences) | 3 |
SWS 4233 | Soil and Water Conservation | 3 |
SWS 4245 | Water Resource Sustainability | 3 |
SWS 4550 | Soils, Water and Public Health | 3 |
URP 4000 | Preview of Urban and Regional Planning (Gen Ed Humanities) | 3 |
Cluster D | Ecology and Environmental Stewardship
Code | Title | Credits |
---|---|---|
BOT 2800C | Plants in Human Affairs (Gen Ed Biological Sciences) | 3 |
BSC 2005 | Biological Sciences (Gen Ed Biological Sciences) | 3 |
BSC 2011 | Integrated Principles of Biology 2 (Gen Ed Biological Sciences) | 3 |
BSC 3307C | Climate Change Biology | 4 |
ENV 4101 | Elements of Atmospheric Pollution (Gen Ed Physical Sciences) | 3 |
EVR 2001 | Introduction to Environmental Science | 3 |
EVR 3323 | Introduction to Ecosystem Restoration | 4 |
FAS 4270 | Marine Ecological Processes | 3 |
FOR 2662 | Forests for the Future (Gen Ed Social and Behavioral Sciences; Writing Requirement) | 3 |
FOR 3004 | Forests, Conservation and People (Gen Ed Biological Sciences) | 3 |
FOR 3153C | Forest Ecology (Gen Ed Biological Sciences) | 3 |
GEO 2006 | Natural Hazards Geography | 3 |
GEO 2200 | Dynamic Planet Earth (Gen Ed Physical Sciences) | 3 |
GEO 2242 | Extreme Weather | 3 |
GEO 3250 | Climatology (Gen Ed Physical Sciences) | 3 |
GEO 3280 | Principles of Geographic Hydrology (Gen Ed Physical Sciences) | 4 |
GEO 3334 | Managing for a Changing Climate | 3 |
GEO 3341 | Extreme Floods (Gen Ed Physical Sciences and International) | 3 |
GEO 3352 | The Human Footprint on Landscape | 3 |
GEO 4300 | Environmental Biogeography | 3 |
GLY 2010C | Physical Geology (Gen Ed Physical Sciences) | 4 |
GLY 2030C | Environmental and Engineering Geology (Gen Ed Physical Sciences) | 3 |
GLY 3074 | Oceans and Global Climate Change (Gen Ed Physical Sciences) | 3 |
GLY 3083C | Fundamentals of Marine Sciences (Gen Ed Physical Sciences) | 3 |
GLY 3882C | Hydrogeology and Human Affairs | 3 |
PCB 3601C | Plant Ecology | 3 |
PCB 4043C | General Ecology | 4 |
SWS 2007 | The World of Water (Gen Ed Physical Sciences) | 3 |
SWS 2008 | Land and Life (Gen Ed Biological Sciences) | 3 |
SWS 4223 | Environmental Biogeochemistry | 3 |
SWS 4244 | Wetlands | 3 |
WIS 2040 | Wildlife Issues in a Changing World (Gen Ed Biological Sciences) | 3 |
WIS 2552 | Biodiversity Conservation: Global Perspectives (Gen Ed Biological Sciences and International) | 3 |
WIS 3401 | Wildlife Ecology and Management | 3 |
WIS 3402 | Wildlife of Florida | 3 |
WIS 3404 | Natural Resource Ecology | 3 |
WIS 3410 | The Ecology of Climate Change | 3 |
WIS 4501 | Introduction to Wildlife Population Ecology | 3 |
WIS 3434 | Tropical Wildlife | 3 |
WIS 4554 | Conservation Biology | 3 |
WIS 4934 | Topics in Wildlife Ecology and Conservation | 1-4 |
ZOO 4405 | Sea Turtle Biology and Conservation | 3 |
Critical Tracking records each student’s progress in courses that are required for entry to each major. Please note the critical-tracking requirements below on a per-semester basis.
For degree requirements outside of the major, refer to CLAS Degree Requirements: Structure of a CLAS Degree.
Equivalent critical-tracking courses as determined by the State of Florida Common Course Prerequisites may be used for transfer students.
Five courses required by the end of the fifth semester, selected from:
- IDS 2154; required in either semester 1 or 2
- 3 Sustainability Studies Core courses; one from each of the disciplinary areas
- 2 Sustainability Studies Cluster courses; one at the 3000 level or higher
Semester 1
- Complete IDS 2154 or one critical-tracking course
- 2.0 GPA required for all critical-tracking courses
- 2.0 UF GPA required
Semester 2
- Complete IDS 2154 or one critical-tracking course
- 2.0 GPA required for all critical-tracking courses
- 2.5 UF GPA required
Semester 3
- Complete 1 additional critical-tracking course
- 2.0 GPA required for all critical-tracking courses
- 2.75 UF GPA required
Semester 4
- Complete 1 additional critical-tracking course
- 2.0 GPA required for all critical-tracking courses
- 3.0 UF GPA required
Semester 5
- Complete 1 additional critical-tracking course
- 2.0 GPA required for all critical-tracking courses
- 3.0 UF GPA required
Semester 6
- Complete 1 additional tracking course
Semester 7
- Complete 2 additional Cluster courses
Semester 8
- Complete 1 Cluster course
- Complete IDS 4942
Students are expected to complete the Writing Requirement while in the process of taking the courses below. Students are also expected to complete the General Education International (GE-N) and Diversity (GE-D) requirements concurrently with another General Education requirement (typically, GE-C, H, or S).
Cluster courses may not count towards the 3000-level or above electives outside of the major.
To remain on track, students must complete the appropriate critical-tracking courses, which appear in bold. These courses must be completed by the terms as listed above in the Critical Tracking criteria.
This semester plan represents an example progression through the major. Actual courses and course order may be different depending on the student's academic record and scheduling availability of courses. Prerequisites still apply.
Semester One | Credits | |
---|---|---|
IDS 2154 | Facets of Sustainability (Critical Tracking) | 3 |
State Core Gen Ed Composition (Writing Requirement) | 3 | |
State Core Gen Ed Mathematics (pure math) | 3-4 | |
Foreign language | 4-5 | |
Credits | 13-15 | |
Semester Two | ||
ECO 2023 | Principles of Microeconomics (recommended; Gen Ed Social and Behavioral Sciences) | 4 |
Quest 1 (Gen Ed Humanities) | 3 | |
Core course (Critical Tracking) | 3 | |
Science laboratory (Gen Ed Biological or Physical Sciences) | 1 | |
Foreign language | 3-5 | |
Credits | 14-16 | |
Semester Three | ||
ECO 2013 | Principles of Macroeconomics (recommended; State Core Gen Ed Social and Behavioral Sciences) | 4 |
STA 2023 | Introduction to Statistics 1 (recommended; Gen Ed Mathematics ) | 3 |
State Core Gen Ed Biological or Physical Sciences 1 | 3 | |
Core course (Critical Tracking) | 3 | |
Elective or foreign language if 4-3-3 option | 3 | |
Credits | 16 | |
Semester Four | ||
Quest 2 (Gen Ed Biological or Physical Sciences; area NOT taken in semester three) 1 | 3 | |
Gen Ed Biological Sciences or elective 1,2 | 3 | |
Core course (Critical Tracking) | 3 | |
State Core Gen Ed Humanities 1 | 3 | |
State Core Gen Ed Social and Behavioral Sciences 1,3 | 3 | |
Credits | 15 | |
Semester Five | ||
Gen Ed Composition (Writing Requirement) | 3 | |
Cluster courses (Critical Tracking) | 6 | |
Elective (3000 level or above, not in major) | 3 | |
State Core Gen Ed Physical Sciences or elective 1,4 | 3 | |
Credits | 15 | |
Semester Six | ||
Cluster courses (Critical Tracking) | 6 | |
Elective | 3 | |
Elective (3000 level or above; not in major) | 3 | |
State Core Gen Ed Humanities (if needed) or elective 1 | 3 | |
Credits | 15 | |
Semester Seven | ||
Cluster courses (Critical Tracking) | 6 | |
Electives | 4 | |
Electives (3000 level or above, not in major) | 6 | |
Credits | 16 | |
Semester Eight | ||
IDS 4942 | Sustainability in Action (capstone course; Critical Tracking) | 3 |
Electives credits | 7 | |
Electives (3000 level or above, not in major) | 6 | |
Credits | 16 | |
Total Credits | 120 |
- 1
Depending on the courses taken, the Sustainability Studies core courses and cluster courses may also meet the following General Education categories: Biological Sciences, Humanities, International, Physical Sciences, or Social and Behavioral Sciences. If a General Education category is met through a core or cluster course, the student may substitute elective credit where the Gen Ed requirement is listed in the model semester plan.
- 2
If BSC 2862 taken as natural science core course for major
- 3
If ECO 2013 not taken.
- 4
If GLY 2038 taken as natural science core course for major
APPROVED CLUSTER COURSES
Cluster A | Ethics, Culture and Human Behavior
Code | Title | Credits |
---|---|---|
AEB 4126 | Agricultural and Natural Resource Ethics (Gen Ed Humanities or Social and Behavioral Sciences) | 3 |
AMH 3630 | American Environmental History | 3 |
ANT 3420 | Consumer Culture | 3 |
ANT 4006 | Human Rights and Culture | 3 |
ANT 4403 | Environment and Cultural Behavior (Gen Ed Social and Behavioral Sciences) | 3 |
FNR 3020 | Professional Practice in Natural Resources | 1 |
JOU 4314 | Environmental Journalism | 3 |
PHC 4309 | Climate Change, the Environment, and the Future of Public Health | 3 |
PHC 4320 | Environmental Concepts in Public Health | 3 |
FNR 4070C | Environmental Education Program Development | 3 |
FOR 3202 | Society and Natural Resources (Gen Ed Social and Behavioral Sciences) | 3 |
GEO 3427 | Plants, Health and Spirituality | 3 |
PHI 3633 | Bioethics | 3 |
PHM 3032 | Ethics and Ecology (Gen Ed Humanities) | 3 |
PUR 4442 | Public Interest Communications | 3 |
PUR 4443 | Global Social Change Communication | 3 |
REL 2104 | Environmental Ethics (Gen Ed Humanities) | 3 |
REL 3492 | Religion Ethics and Nature (Gen Ed Humanities) | 3 |
REL 4188 | Environmental Values and Practice | 3 |
SYD 3395 | Sociology of Globalization | 3 |
SYD 4020 | Population (Gen Ed Social and Behavioral Sciences and International) | 3 |
SYG 2010 | Social Problems (Gen Ed Social and Behavioral Sciences) | 3 |
SYO 4530 | Social Inequality (Gen Ed Social and Behavioral Sciences and Diversity) | 3 |
WIS 4523 | Human Dimensions of Natural Resource Conservation | 3 |
WST 3415 | Transnational Feminism | 3 |
WST 3663 | Gender and Food Politics | 3 |
WST 4349 | Ecofeminism | 3 |
Cluster B | Economics, Law and Policy
Code | Title | Credits |
---|---|---|
AEB 2451 | Economics of Resource Use (Gen Ed Social and Behavioral Sciences) | 3 |
AEB 3450 | Introduction to Natural Resource and Environmental Economics | 3 |
AEB 4123 | Agricultural and Natural Resource Law | 3 |
AEB 4282 | International Humanitarian Assistance (Gen Ed Social and Behavioral Sciences and International) | 3 |
AEB 4283 | International Development Policy (Gen Ed Social and Behavioral Sciences) | 3 |
CPO 4793 | Environmental Politics in the Global South | 3 |
DCP 4215 | Leadership in Sustainability | 3 |
ECP 3302 | Environmental Economics and Resource Policy (Gen Ed Social and Behavioral Sciences) | 4 |
ENV 4601 | Environmental Resources Management | 3 |
EUH 3683 | The History of Consumption | 3 |
FNR 4660 | Natural Resource Policy and Economics | 3 |
FOR 4664 | Sustainable Ecotourism Development | 3 |
FYC 4408 | Organizational Leadership for Nonprofits | 3 |
FYC 4409 | Working with Nonprofit Organizations in Community Settings | 3 |
FYC 4410 | Fund Raising for Community Nonprofit Organizations | 3 |
FYC 4427 | Non-Governmental Organizations | 3 |
GEO 2500 | Global and Regional Economies (Gen Ed Social and Behavioral Sciences) | 3 |
GEO 3334 | Managing for a Changing Climate | 3 |
GEO 3372 | Conservation of Resources | 3 |
INR 4350 | International Environmental Relations | 3 |
POT 3503 | Environmental Ethics and Politics | 3 |
PUP 4224 | Florida Environmental Politics | 3 |
Cluster C | Production Systems and the Built Environment
Code | Title | Credits |
---|---|---|
ABE 4655C | Bio-Based Products from Renewable Resources | 3 |
ARC 1000 | Architecture and Humanity (Gen Ed Humanities) | 3 |
ARC 3880 | Sustainable Architecture | 3 |
ARC 4882 | Vernacular Architecture and Sustainability | 3 |
AGG 3501 | Environment, Food and Society (Gen Ed Biological Sciences) | 3 |
AGR 4212 | Alternative Cropping Systems | 3 |
ALS 3133 | Agricultural and Environmental Quality (Gen Ed Physical Sciences) | 3 |
ALS 3153 | Agricultural Ecology | 3 |
AOM 2520 | Global Sustainable Energy: Past, Present and Future | 3 |
BCN 1582 | International Sustainable Development (Gen Ed Social and Behavioral Sciences and International) | 3 |
BCN 3730 | Construction, Safety, Health and the Environment | 3 |
BCN 4105 | Sustainable Housing: Putting the 3 E's into Residential Practice | 3 |
DCP 3200 | Methods of Inquiry for Sustainability and the Built Environment | 3 |
DCP 3210 | Sustainable Solutions for the Built Environment | 3 |
DCP 3220 | Social and Cultural Sustainability and the Built Environment | 3 |
DCP 4941 | Practicum in Sustainability and the Built Environment | 6 |
EES 3008 | Energy and Environment (Gen Ed Physical Sciences) | 3 |
EES 4050 | Environmental Planning and Design | 3 |
ENV 4932 | Special Problems in Environmental Engineering Sciences | 1-4 |
FAS 2024 | Sustainable Fisheries (Gen Ed Biological Sciences) | 3 |
FOR 3162C | Silviculture | 4 |
FOR 4060 | Global Forests | 3 |
FOR 4090C | Urban Forestry | 3 |
GEO 2006 | Natural Hazards Geography | 3 |
GIS 4324 | GIS Analysis of Hazard Vulnerability | 3 |
GLY 2038 | Sustainability and the Changing Earth | 3 |
HOS 3281C | Organic and Sustainable Crop Production | 3 |
HOS 4283C | Advanced Organic and Sustainable Crop Production | 3 |
LAA 1330 | Site Analysis | 3 |
SWS 3022 | Introduction to Soils in the Environment (Gen Ed Physical Sciences) | 3 |
SWS 4116 | Environmental Nutrient Management (Gen Ed Physical Sciences) | 3 |
SWS 4207 | Sustainable Agricultural and Urban Land Management | 3 |
SWS 4231C | Soil, Water and Land Use (Gen Ed Physical Sciences) | 3 |
SWS 4233 | Soil and Water Conservation | 3 |
SWS 4245 | Water Resource Sustainability | 3 |
SWS 4550 | Soils, Water and Public Health | 3 |
URP 4000 | Preview of Urban and Regional Planning (Gen Ed Humanities) | 3 |
Cluster D | Ecology and Environmental Stewardship
Code | Title | Credits |
---|---|---|
BOT 2800C | Plants in Human Affairs (Gen Ed Biological Sciences) | 3 |
BSC 2005 | Biological Sciences (Gen Ed Biological Sciences) | 3 |
BSC 2011 | Integrated Principles of Biology 2 (Gen Ed Biological Sciences) | 3 |
BSC 3307C | Climate Change Biology | 4 |
ENV 4101 | Elements of Atmospheric Pollution (Gen Ed Physical Sciences) | 3 |
EVR 2001 | Introduction to Environmental Science | 3 |
EVR 3323 | Introduction to Ecosystem Restoration | 4 |
FAS 4270 | Marine Ecological Processes | 3 |
FOR 2662 | Forests for the Future (Gen Ed Social and Behavioral Sciences; Writing Requirement) | 3 |
FOR 3004 | Forests, Conservation and People (Gen Ed Biological Sciences) | 3 |
FOR 3153C | Forest Ecology (Gen Ed Biological Sciences) | 3 |
GEO 2006 | Natural Hazards Geography | 3 |
GEO 2200 | Dynamic Planet Earth (Gen Ed Physical Sciences) | 3 |
GEO 2242 | Extreme Weather | 3 |
GEO 3250 | Climatology (Gen Ed Physical Sciences) | 3 |
GEO 3280 | Principles of Geographic Hydrology (Gen Ed Physical Sciences) | 4 |
GEO 3334 | Managing for a Changing Climate | 3 |
GEO 3341 | Extreme Floods (Gen Ed Physical Sciences and International) | 3 |
GEO 3352 | The Human Footprint on Landscape | 3 |
GEO 4300 | Environmental Biogeography | 3 |
GLY 2010C | Physical Geology (Gen Ed Physical Sciences) | 4 |
GLY 2030C | Environmental and Engineering Geology (Gen Ed Physical Sciences) | 3 |
GLY 3074 | Oceans and Global Climate Change (Gen Ed Physical Sciences) | 3 |
GLY 3083C | Fundamentals of Marine Sciences (Gen Ed Physical Sciences) | 3 |
GLY 3882C | Hydrogeology and Human Affairs | 3 |
PCB 3601C | Plant Ecology | 3 |
PCB 4043C | General Ecology | 4 |
SWS 2007 | The World of Water (Gen Ed Physical Sciences) | 3 |
SWS 2008 | Land and Life (Gen Ed Biological Sciences) | 3 |
SWS 4223 | Environmental Biogeochemistry | 3 |
SWS 4244 | Wetlands | 3 |
WIS 2040 | Wildlife Issues in a Changing World (Gen Ed Biological Sciences) | 3 |
WIS 2552 | Biodiversity Conservation: Global Perspectives (Gen Ed Biological Sciences and International) | 3 |
WIS 3401 | Wildlife Ecology and Management | 3 |
WIS 3402 | Wildlife of Florida | 3 |
WIS 3404 | Natural Resource Ecology | 3 |
WIS 3410 | The Ecology of Climate Change | 3 |
WIS 4501 | Introduction to Wildlife Population Ecology | 3 |
WIS 3434 | Tropical Wildlife | 3 |
WIS 4554 | Conservation Biology | 3 |
WIS 4934 | Topics in Wildlife Ecology and Conservation | 1-4 |
ZOO 4405 | Sea Turtle Biology and Conservation | 3 |
Code | Title | Credits |
---|---|---|
BOT 2800C | Plants in Human Affairs (Gen Ed Biological Sciences) | 3 |
BSC 2005 | Biological Sciences (Gen Ed Biological Sciences) | 3 |
BSC 2011 | Integrated Principles of Biology 2 (Gen Ed Biological Sciences) | 3 |
BSC 3307C | Climate Change Biology | 4 |
ENV 4101 | Elements of Atmospheric Pollution (Gen Ed Physical Sciences) | 3 |
EVR 2001 | Introduction to Environmental Science | 3 |
EVR 3323 | Introduction to Ecosystem Restoration | 4 |
FAS 4270 | Marine Ecological Processes | 3 |
FOR 2662 | Forests for the Future (Gen Ed Social and Behavioral Sciences; Writing Requirement) | 3 |
FOR 3004 | Forests, Conservation and People (Gen Ed Biological Sciences) | 3 |
FOR 3153C | Forest Ecology (Gen Ed Biological Sciences) | 3 |
GEO 2006 | Natural Hazards Geography | 3 |
GEO 2200 | Dynamic Planet Earth (Gen Ed Physical Sciences) | 3 |
GEO 2242 | Extreme Weather | 3 |
GEO 3250 | Climatology (Gen Ed Physical Sciences) | 3 |
GEO 3280 | Principles of Geographic Hydrology (Gen Ed Physical Sciences) | 4 |
GEO 3334 | Managing for a Changing Climate | 3 |
GEO 3341 | Extreme Floods (Gen Ed Physical Sciences and International) | 3 |
GEO 3352 | The Human Footprint on Landscape | 3 |
GEO 4300 | Environmental Biogeography | 3 |
GLY 2010C | Physical Geology (Gen Ed Physical Sciences) | 4 |
GLY 2030C | Environmental and Engineering Geology (Gen Ed Physical Sciences) | 3 |
GLY 3074 | Oceans and Global Climate Change (Gen Ed Physical Sciences) | 3 |
GLY 3083C | Fundamentals of Marine Sciences (Gen Ed Physical Sciences) | 3 |
GLY 3882C | Hydrogeology and Human Affairs | 3 |
PCB 3601C | Plant Ecology | 3 |
PCB 4043C | General Ecology | 4 |
SWS 2007 | The World of Water (Gen Ed Physical Sciences) | 3 |
SWS 2008 | Land and Life (Gen Ed Biological Sciences) | 3 |
SWS 4223 | Environmental Biogeochemistry | 3 |
SWS 4244 | Wetlands | 3 |
WIS 2040 | Wildlife Issues in a Changing World (Gen Ed Biological Sciences) | 3 |
WIS 2552 | Biodiversity Conservation: Global Perspectives (Gen Ed Biological Sciences and International) | 3 |
WIS 3401 | Wildlife Ecology and Management | 3 |
WIS 3402 | Wildlife of Florida | 3 |
WIS 3404 | Natural Resource Ecology | 3 |
WIS 3410 | The Ecology of Climate Change | 3 |
WIS 4501 | Introduction to Wildlife Population Ecology | 3 |
WIS 3434 | Tropical Wildlife | 3 |
WIS 4554 | Conservation Biology | 3 |
WIS 4934 | Topics in Wildlife Ecology and Conservation | 1-4 |
ZOO 4405 | Sea Turtle Biology and Conservation | 3 |
The Bachelor of Arts in Sustainability Studies requires students to demonstrate an understanding of the relationship between the goals of sustainability and the activities of the built environment disciplines, including architecture, building construction, historic preservation, interior design, landscape architecture, and urban and regional planning.
Before Graduating Students Must
- Complete a capstone or independent research project, present the results to a committee of the program’s faculty, and receive acceptable assessment.
- Complete requirements for the baccalaureate degree, as determined by faculty.
Students in the Major Will Learn to
Student Learning Outcomes | SLOs
Content
- Define and explain sustainability scholarship, including natural scientific, social scientific, and humanistic approaches.
- Define and explain the relationship of sustainability to ethics, culture and human behavior; economics, law and policy; production systems, and the built environment; ecology and environmental stewardship.
Critical Thinking
- Critically assess sustainability principles and practices.
Communication
- Effectively write and/or orally communicate a range of approaches, frameworks, principles, and practices of sustainability.
Curriculum Map
I = Introduced; R = Reinforced; A = Assessed
Courses | SLO 1 | SLO 2 | SLO 3 | SLO 4 |
---|---|---|---|---|
IDS 2154 | I, R | I, R | I, R | I, R |
IDS 4942 | A | A | A | A |
Core Courses | ||||
AMH 2631, ANT 2402, BSC 2862, CLA 2521, GLY 2038, POS 2032, REL 2071 | R | R | R |
Assessment Types
- Exams
- Writing assignments
- Projects
- Presentations
- Internships